|
|||||||
|
|||||||
|
+ CONTACT US
Street:
NO.218 Yutai Road, Yuci District,Jinzhong City,Shanxi Province
Contact person:
Tina Yang.
Tel:
86-13191011666,86-354-2403030
Email:
sales@highest-hyd.com
Zip:
030600
Country/Region:China
WebSite:
http://www.highest-hyd.com

| Model: | 4525V |
| PriceRange: | |
| ProductStandard: | 42,45,50,60/10,12,14,17,21 |
| Product Brand: | Highest |
| Product Origin: | Shanxi China |
| Product Custom Attributes: | |
| Replacement Brand: | Vickers |
| Structure: | Vane Pump |
| Pressure: | 17.2MPa |
| Flow: | large |
| Noise: | low |
| Volumeric Efficiency: | high |
| Service Life: | long |
| Weight: | 48.5kg |
|
Example:F3-H4525V-60/21A M F-11CC-10L |
||||||||||
| Model Code: | ||||||||||
| F3 | H4525V | 60 | 21 | A | M | F | 11 | CC | 10 | L |
| Refit | Series | code shaft end pump | code cover end pump | Port connection | Port connection thread | Mounting type | shaft type | outlet position | Design number | Rotation |
| F-Viton seal, Omit if not required | H4525V | 42,45,50,60 | 10,12,14,17,21 | A-SAE 4-bolt flange | Metric thread Inch thread,omit | Flange mounting,omit F-Foot mounting | 1-straight keyed 86-heavy duty straight keyed 11-splined | 10 | (viewed from shaft end of pump) L-left hand for counterclockwise; R-right hand for clockwise | |
ALL MODELS
| 4525V | 4525V-42A10-1AA-10R | 4525V-45A10-1AA-10R | 4525V-50A10-1AA-10R | 4525V-60A10-1AA-10R |
| 4525V-42A12-1AA-10R | 4525V-45A12-1AA-10R | 4525V-50A12-1AA-10R | 4525V-60A12-1AA-10R | |
| 4525V-42A14-1AA-10R | 4525V-45A14-1AA-10R | 4525V-50A14-1AA-10R | 4525V-60A14-1AA-10R | |
| 4525V-42A17-1AA-10R | 4525V-45A17-1AA-10R | 4525V-50A17-1AA-10R | 4525V-60A17-1AA-10R | |
| 4525V-42A21-1AA-10R | 4525V-45A21-1AA-10R | 4525V-50A21-1AA-10R | 4525V-60A21-1AA-10R |
TECHNICAL DATA
| Model | code | displacement (ml/r) | Using anti-wear Hydraulic oil or phosphate ester fluid | Using water glycol fluid | Using water-in-oil emulsions | lowest speed (rpm) | |||
| Max pressure (Mpa) | Max speed (rpm) | Max pressure (Mpa) | Max speed (rpm) | Max pressure (Mpa) | Max speed (rpm) | ||||
| H45**V | 42 | 138 | 17.2 | 1800 | 7 | 1500 | 16 | 1200 | 600 |
| 45 | 147 | ||||||||
| 50 | 162 | ||||||||
| 60 | 193 | ||||||||
| H25**V H**25V | 10 | 33 | 17.2 | 1800 | 7 | 1500 | 16 | 1200 | 600 |
| 12 | 39 | ||||||||
| 14 | 45 | ||||||||
| 17 | 55 | ||||||||
| 21 | 67 | ||||||||